Owned by 186 member countries and consistently rated AAA/Aaa. IFC aims to achieve our mission of promoting development by providing debt and equity to the private sector, through a range of benchmark and bespoke products.
38754
PROTEAK UNO, S.A.B. DE C.V.
Nov 14, 2016
Mexico
Latin America and the Caribbean
Jul 27, 2017
B - Limited
Active
Approved : Dec 20, 2016
Signed : Jan 13, 2017
Invested : Jul 17, 2017
Plantation Forests
Agribusiness and Forestry
Regional Industry MAS LAC & EUR
While all Performance Standards are applicable to this investment, IFCs environmental and social due diligence indicates that the investment will have impacts which must be managed in a manner consistent with the following Performance Standards. If IFCs investment proceeds, IFC will periodically review the the project’s ongoing compliance with the Performance Standards
PS 1 – Assessment and Management of Environmental and Social Risks and Impacts
PS 2 - Labor and working conditions
PS 3 - Resource Efficiency and Pollution Prevention
PS 4 – Community Health, Safety and Security
PS 5 – Land Acquisition and Involuntary Resettlement
PS 6 – Biodiversity Conservation and Sustainable Management of Living Natural Resources
PS 8 – Cultural Heritage
If IFC’s investment proceeds, IFC will periodically review the the project’s ongoing compliance with the Performance Standards
The Company neither operates, nor plans to acquire or lease plantations or lands belonging to indigenous peoples or proximate to recognized indigenous territories thus PS7: Indigenous Peoples is not considered applicable. However, the company will add specific procedures for the application of free, prior and informed consent as per PS7, should they encounter concentrations of Indigenous People in neighboring areas.
| Proteak Exp(38754) Supervision Disclosure Snapshot – Version 2 | ||||
|---|---|---|---|---|
| Description | Anticipated Completion Date | Status | Comments | Completion Date |
| Hire a qualified Environment & Social specialist to direct field-level ESMS activities including stakeholder engagement, risk assessment, and implementation of E&S mitigation measures. | 30-Mar-2017 | Completed | Completed | 12/31/2018 |
| The Company will upgrade its GIS and include layers addressing the E&S risks and impacts within its enterprise management system and forest management activities. | 30-Mar-2017 | Completed | Completed | 12/31/2018 |
| The Company will engage an experienced Social Consultant to support the development and implementation of a Stakeholder Engagement Plan, including a Grievance Mechanism for local communities and other relevant stakeholders. | 30-Jul-2017 | Completed | Completed | 12/31/2018 |
| The Company will include in the land acquisition procedures appropriate provisions to identify any IP communities in expansion areas. If potential impacts to IPs are identified, the Company will conduct an assessment to determine risks and potential impacts on Indigenous communities in accordance with PS7. | 30-Mar-2017 | Completed | Completed | 12/31/2018 |
| The Company will develop an overarching labor policy stating the general principles guiding working conditions and the Company's position on freedom of association, forced labor, child labor, discrimination and equal opportunity, occupational health and safety and retrenchment. The policy will be applicable to the Company and its contractors and will be clearly communicated to workers. | 30-Apr-2017 | Completed | Completed | 12/31/2018 |
| The Company will develop, implement and communicate a Workers Grievance Mechanism involving an appropriate level of management to address labor related concerns promptly, using a transparent process that allows for anonymous complaints to be raised by all workers. | 30-Jun-2017 | Completed | Completed | 12/31/2018 |
| Develop and implement a Pesticide Management Plan which includes the acquisition, transportation, storage and safe handling of all pesticides across plantation operations. | 30-Aug-2017 | Completed | Completed | 12/31/2018 |
| Amend soil sampling and mapping practices to optimize use of agrochemical inputs and reduce potential for overuse resulting in surface water pollution. | 30-Sep-2017 | Completed | Completed | 12/31/2018 |
| Water monitoring will be adapted to include appropriate testing for herbicides and pesticides in use for silvicultural practices and report findings annually in the Annual Monitoring Plan. | 30-Aug-2017 | Completed | Completed | 12/31/2018 |
| The Company will develop and implement a Transportation Safety Plan focusing on community safety which will include mechanisms to monitor transportation contractor compliance. | 30-Apr-2017 | Completed | Completed | 12/31/2018 |
| The Company will integrate community health and safety risks within stakeholder information in the GIS system. Information will be analyzed to identify health and safety risks and impacts to communities. A monitoring mechanism will be established to periodically assess and update the system. | 30-Jun-2017 | Completed | Completed | 12/31/2018 |
| The Company will update its security policy and develop a code of conduct for security personnel guided by the principle of proportionality and good international practices. The Company will develop and implement mechanisms to ensure respect of human rights while protecting its assets and personnel. | 30-Jun-2017 | Completed | Completed | 12/31/2018 |
| The company will develop a Land Acquisition, Compensation and Resettlement Framework outlining general principles to be applied to ensure that the livelihoods of people with no recognizable claim to the land are not negatively affected. | 30-Mar-2017 | In progress | Under discussion with IFC Client | |
| The company will develop management plans and procedures at an appropriate scale for the conservation of natural areas under its management control. These plans and procedures will be included in compartment-level plans. | 30-Sep-2017 | In progress | Under discussion with IFC Client | |
| The Company will include identification of key cultural heritage sites within its land acquisition procedures and establish chance find procedures which will be employed during plantation establishment. | 30-Jul-2017 | In progress | Under discussion with IFC Client | |


