Owned by 186 member countries and consistently rated AAA/Aaa. IFC aims to achieve our mission of promoting development by providing debt and equity to the private sector, through a range of benchmark and bespoke products.
37456
GAS NATURAL ATLANTICO S. DE R.L.
Mar 25, 2016
Panama
Latin America and the Caribbean
Jun 12, 2021
A - Significant
Completed
Approved : Jul 20, 2016
Signed : Jul 21, 2016
Invested : Oct 17, 2016
Gas - Thermal Power Generation
Infrastructure
Regional Industry INF LAC & EUR
| Title | Anticipated completion Date |
|---|---|
| 1) AES to develop and implement a Stakeholder Engagement Plan in keeping with IFC PS 1 requirements. The Stakeholder Engagement Plan must include preparation of detailed action plans on an annual basis for public consultation and meaningful disclosure activities, including, but not limited to: - Stakeholder identification and analysis - Disclosure of E&S Management programs and monitoring results - Disclosure of progress with ESAP actions that affect communities - Disclosure of key project information and updates | 04/30/2016 |
| 2) AES to provide the organizational structure to meet commitments outlined in project documents. | 04/30/2016 |
| 3) AES to set up information offices with pre-established service hours in local communities | 06/30/2016 |
| AES to develop a grievance management system that will be communicated and accessible to communities. The grievance mechanism will include the procedures to disseminate the availability of the grievance mechanism by the communities | 04/30/2016 |
| (a) Provide details of source (s) of material, impacts and mitigations, permit needed, and copy of those permits (b) Safety transportation and traffic management plan related to site filling material | 04/30/2016 |
| Conduct soil monitoring assessment to verify no soil nor ground water contamination after AES receives the project site | 08/30/2016 |
| 1) AES to develop the consultant Terms of Reference (ToR) to develop the Biodiversity Management Plan | 04/30/2016 |
| 2) AES to develop the Biodiversity Management Plan | 05/31/2016 |
| 3) AES to provide approval of the Plan by the relevant environmental Panamanian authorities. | 12/30/2016 |
| a) Develop the management system structure and procedures to oversee the construction phase b) Provide the environmental, social, and health and safety key performance indicators KPIs that will be established to monitor EPC contractors performance | 04/30/2016 |
| (a) Provide a Copy of the EPC Contractor HSE organization structure (b) Provide copies of EPC Contractors’ HSE Management Plans for the construction phase, consistent with the principles of ISO 14001 for environment and OHSA 18001 for HS including KPIs, or equivalent Plans will include procedures, organizational resources (including roles and responsibilities), monitoring (including key performance indicators) and reporting requirements | 04/30/2016 |
| Develop the EHS and Social Monitoring Management Plan for the construction phase including marine and terrestrial activities | 04/30/2016 |
| EPC Contractors to develop and implement Human Resources policy and employment contracts in line with Panamanian labor law and IFC PS2 | 04/30/2016 |
| Provide a copy of the EPC Contractor Dredging Management Plan including Sediments Management | 04/30/2016 |
| AES to develop a Security Management Plan for the project to include: - Background check of security personnel - Training of private and public security forces - Rules of engagement - Monitoring and reporting - Roles and responsibilities - Grievance mechanism | 04/30/2016 |
| AES to develop a Community Health Baseline Assessment covering Health Status Information of affected communities, available health facilities and services in the area; assessment of Project activities that may affect (positively or negatively) community health; and design and implementation of a mitigation and monitoring plan based on relevant key health indicators as recommended by the study | 11/30/2016 |
| Develop the EHS and Social Monitoring Management Plan for the operation phase for marine and terrestrial activities including parameters, frequencies, sampling locations, and Key Performance Indicators | 09/30/2017 |
| Develop and implement ESHS management plans and procedures for operations in accordance with the ESHS Management System covering key issues highlighted in the project ESIA and the ESRS | 09/30/2017 |
| Update the Stakeholder Engagement Plan, building on experiences during the implementation of the Plan for construction | 09/30/2017 |
| Conduct Job Risk Analysis identifying prevention and mitigation actions | 06/30/2017 |
| Develop and Implement a Greenhouse Gas (GHG) emissions reporting system that will routinely monitor GHG contributions from the project | 09/30/2017 |
| Develop and implement an Emergency Response and Spill Prevention Plan during the Operations Phase for the site as well as project transportation related activities, that will document accident/spill prevention measures (training, storage, handling) and spill response arrangements, and measures to be followed (including training, equipment to be used and reporting procedures) in the event of an accident/ spill | 09/30/2017 |
| Conduct HAZOP prior to the start of operations | 06/30/2017 |
| ) Develop Process Safety Operation Procedures consistent with the process safety information. 2) Establish and implement MOC procedures to manage changes to process chemicals, technology, equipment, and procedures, and changes to the facilities that affect a process. 3) Develop and implement mechanical integrity procedures to maintain the ongoing integrity of process equipment particularly for the following equipment (a) pressure vessels and storage tanks; (b)piping systems (including piping components such as valves); (c) relief and vent systems and devices; (d) emergency shutdown systems; (e) controls (including monitoring devices and sensors, alarms, and interlocks); and (f) pumps | 06/30/2017 |
| (a) Once detail design is completed, update quantitative risk assessment during the detail design phase including modeling inputs, results, impacts and proposed mitigations (b) Once detail design is completed, confirm that operational safety measures designed for the FSU facility for the two scenarios (a) first year when vessel will be uploaded while stationary at the jetty, and (b) during the uploading for normal operation are appropriate | 11/30/2016 |
| Update Security Management Plan for operation phase | 09/30/2017 |


