Owned by 186 member countries and consistently rated AAA/Aaa. IFC aims to achieve our mission of promoting development by providing debt and equity to the private sector, through a range of benchmark and bespoke products.
34607
BIOSEV BIOENERGIA SA
Dec 17, 2014
Brazil
Latin America and the Caribbean
Aug 22, 2021
A - Significant
Completed
Approved : Dec 16, 2014
Signed : Dec 17, 2014
Invested : Feb 23, 2015
Sugarcane and Beets
Agribusiness and Forestry
Gbl Ind, Manufact, Agribus & Services
| Biosev(34607) Supervision Disclosure Snapshot – Version 3 | ||||
|---|---|---|---|---|
| Description | Anticipated Completion Date | Status | Comments | Completion Date |
| Biosev will (i) map its critical processes and review/improve its risk analysis management system that covers all OHS risk assessment on such critical processes related to personal and process safety; (ii) use the Hazard and Operability (HAZOP) methodology as a tool to continuously monitor the critical processes mapped as per item (i); and (iii) establish a plan to address the gaps identified in the monitoring process referred to in item (ii). Biosev will (i) map its critical processes and review/improve its risk analysis management system that covers all OHS risk assessment on such critical processes related to personal and process safety; | 30-Sep-2015 | Completed | Completed | 5/31/2019 |
| Biosev will (i) conduct, together with independent consulting firm(s), an analysis of the possible gaps between Biosev’s mills current status and practices and the Brazilian national OHS safety standards (NRs) and workplace OHS risk assessment of its sugar mills; and (ii) in case any gaps are identified, establish a corrective action plan to bring all units into compliance with Brazilian national OHS safety standards (NRs). | 30-Jun-2015 | Completed | Completed | 8/28/2020 |
| Biosev will (i) conduct, together with independent consulting firm(s), an analysis of the possible gaps between Biosev’s mills current status and practices and the Brazilian national OHS safety standards (NRs) and workplace OHS risk assessment of its sugar mills; and (ii) in case any gaps are identified, establish a corrective action plan to bring all units into compliance with Brazilian national OHS safety standards (NRs). | 30-Dec-2015 | Completed | Completed | 8/28/2020 |
| Biosev will (i) conduct, together with independent consulting firm(s), an analysis of the possible gaps between Biosev’s mills current status and practices and the Brazilian national OHS safety standards (NRs) and workplace OHS risk assessment of its sugar mills; and (ii) in case any gaps are identified, establish a corrective action plan to bring all units into compliance with Brazilian national OHS safety standards (NRs). | 30-Apr-2016 | Completed | Completed | 8/28/2020 |
| For the mills that produce crystal and/or refined sugar, Biosev will also develop and implement a food safety management program in line with the requirements of Brazil's federal food and health authority, ANVISA, for Good Manufacturing Practices (GMP) in sugar production. | 30-Sep-2015 | Completed | Completed | 5/31/2019 |
| Biosev will improve the current ergonomic prevention work conducting an ergonomic assessment of its workplaces, for those mills without it, in accordance to the requirements of Brazil's NR 17 worker safety standard, and it will implement required corrective actions and a management program to prevent such injuries | 30-Dec-2016 | Completed | Completed | 5/31/2019 |
| The Company will also develop and implement the mandatory plans required under Brazilian worker safety standards for hearing and respiratory protection. | 30-Dec-2016 | Completed | Completed | 5/31/2019 |
| Biosev will develop a procedure to confirm the absence of forced and child labor across its supply chain, cross-checking with the Ministry of Labor child and forced labor lists, and phase out any suppliers that may be enrolled in one of these lists. | 30-Jun-2016 | Completed | Completed | 5/31/2019 |
| Biosev will keep continuously monitoring and reviewing its list of pesticides and will present a plan to phase out all products that fall under WHO Class 1a and 1b, over time, if any. | 30-Dec-2015 | Completed | Completed | 5/31/2019 |
| Biosev will develop a specific management program to bring all aerial operations into compliance with Brazilian regulatory requirements. In addition, to improve oversight of these operations and minimize risks, Biosev will approve and enforce specific procedures to avoid the risks and impacts to health and other crops associated with aerial spraying of chemicals. | 30-Dec-2015 | Completed | Completed | 5/31/2019 |
| Biosev will map out small rural villages and settlements across existing access roads used for sugarcane transportation and define applicable control and mitigation measures to reduce the risks and impacts to these communities. | 30-Jun-2016 | Completed | Completed | 5/31/2019 |
| Biosev will implement a program to educate and help landowners in its supply chain to achieve compliance with the Brazilian Forest Code and meet requirements for biodiversity set-asides. | 30-Jun-2016 | Completed | Completed | 5/31/2019 |
| Biosev will manage plantations in a sustainable manner following agribusiness good management practices as defined in the Bonsucro standard and verified by credible third party, under an agreed-to schedule with IFC and maintaining such standards ready-to-be certified after initial verification | 30-Jun-2016 | Completed | Completed | 5/31/2019 |
| Biosev will formalize its stated policy (and publicize it on its website) that it does not lease land or purchase sugarcane produced on land within indigenous reserves dully established. | 30-Jun-2015 | Completed | Completed | 3/31/2015 |
| Biosev will designate a company officer and contract appropriate consulting services to assist it in developing dialogue with such communities with a view to understanding and mitigating any such impacts. Personnel will be appointed, and a TOR for the consultant will be prepared prior to the commitment of the IFC's investment. | 30-Jun-2015 | Completed | Completed | 3/31/2015 |
| Biosev will conduct a participatory social impact assessment taking into consideration non-indigenous stakeholders, particularly small-scale landowners, and it should be integrated into Biosev's overall approach to stakeholder engagement | 30-Dec-2015 | Completed | Completed | 12/31/2016 |
| Biosev will update and begin implementing a Stakeholder Engagement Plan. This will include identification of all relevant stakeholders and the development and use of the most appropriate channels for communication and dialogue with relevant stakeholders at each of its sites, in accordance with the requirements of PS1. As each of its mills operates in a unique context, the approach will be scaled appropriately for each setting, including as a function of the interests and needs of affected parties and the company's stakeholders as a whole. | 30-Jun-2016 | Completed | Completed | 12/31/2016 |
| Biosev will take measures under the ESAP to improve its reporting to affected communities and to create a new position within the company to improve local stakeholder engagement in general and reporting to affected parties in particular | 30-Dec-2015 | Completed | Completed | 3/31/2015 |
| Biosev will issue a clear written policy on its security practices in line with the requirements of PS4 | 30-Jun-2015 | Completed | Completed | 3/31/2015 |


