Owned by 186 member countries and consistently rated AAA/Aaa. IFC aims to achieve our mission of promoting development by providing debt and equity to the private sector, through a range of benchmark and bespoke products.
34602
Bilt Paper B.V.
Jun 26, 2014
World Region
Global
Sep 30, 2022
A - Significant
Active
Approved : Aug 28, 2014
Signed : Oct 3, 2014
Invested : Oct 30, 2014
Paper for Printing and Writing
Agribusiness and Forestry
Regional Industry - MAS Asia & Pac
| BILT 3 (BP)(34602) Supervision Disclosure Snapshot – Version 2 | ||||
|---|---|---|---|---|
| Description | Anticipated Completion Date | Status | Comments | Completion Date |
| Sabah Forest Industries PS 5, 7 & 8 - Completion of: ground verification of claims in converted areas in the Industrial Tree Plantation (ITP); and household survey of affected households/communities and update of the Social Impact Assessment (SIA) for the converted areas within ITP; - Implementation of stakeholder engagement plan to demonstrate Informed Consultation and Participation (ICP) - For SFI’s proposed future operations in the ITP and NFM areas of the concession, demonstration of agreement with: affected communities of Indigenous Peoples on FPIC framework; and affected communities on SIA mitigation framework. PS6 - Completion of: Phase 2 Biodiversity Assessment; a detailed schedule and assessment protocol for field-based compartment level assessments,; a Biodiversity Action Plan; and assessment of invasive aliens/species as described in the Environment and Social Review Summary (ESRS) under PS6 | 20-Jul-2014 | Completed | Completed | 9/25/2014 |
| BIGPH through BILT PS1 - BILT to complete development of a corporate Environment and Social Management System (ESMS) in line with PS requirements including as described in the ESRS, and commence its implementation; PS2 - BILT and SFI to complete development of upgraded Human Resources (HR) Policies and Procedures including contractor oversight procedures as described in the ESRS. Sabah Forest Industries PS2 - SFI to upgrade the Grievance Management System in line with recommendations of labor audit and ESRS. PS 5, 7 & 8 - SFI to commence implementation of mitigation measures in accordance with the agreed SIA framework for all households/communities where adverse impact identified during ground verification. PS6 - SFI to complete development of mitigation and monitoring plan targeted to biodiversity risks and impacts, Scope and estimate costs of measures required to achieve No Net Loss for Natural Habitats and Net Gain for Critical Habitat triggersas described in the ESRS under PS6 | 26-Aug-2014 | In progress | Under discussion with IFC Client | |
| BIGPH through BILT and SFI PS1 - Third Party Consultant for quarterly audit of SFI and bi-annual audit of corporate ESMS to be appointed (ToR to be provided by IFC). Sabah Forest Industries PS1 - First third party audit of SFI completed and audit confirms progress in implementation of agreed mitigation measures as per schedule agreed with IFC including stakeholder engagement plan, HR Policies and procedures, ESMS and other corrective actions, management plans described in the ESRS and this ESAP; - If any new areas opened between disclosure and commitment, third party review of the compartment level HCV/Biodiversity assessment, SIA and FPIC, against agreed framework completed and the review confirms compliance of compartment level HCV/Biodiversity Assessment, SIA and demonstration of FPIC to be as per the agreed framework | 29-Aug-2014 | In progress | Under discussion with IFC Client | |
| Sabah Forest Industries PS2 - Third Party quarterly audit completed and audit confirms implementation of SFI specific HR Policies and Procedures, in addition to confirming on schedule implementation of the various mitigation measures described in the ESRS, the management plans referenced in the ESRS and this ESAP all as per the schedule agreed with IFC; BIGPH through BILT and including Sabah Forest Industries PS3 - The company to have completed benchmarking of all its manufacturing plants against GIIP, identified opportunities for resource efficiency improvement, identified opportunities to bring emission and discharges from its plants as close to GIIP norms as is technically feasible and cost effective, and agreed with IFC a time bound action plan to implement the identified opportunities; - The company has completed a detailed EHS audit of Sewa plant including a comprehensive technical review of its effluent treatment plant (ETP) by a third party, and agreed with IFC a time bound action plan based on the EHS audit and technical review findings; - The company will have commenced monitoring Total N and Total P at all of its manufacturing plants; - The company will have completed a review of its procedures, facilities and practices relating to segregation, handling, storage, and disposal of hazardous wastes at all of its plants, and agreed with IFC an action plan to fully implement procedures that meet GIIP. Sabah Forest Industries PS3 - SFI has carried out characterization of ETP sludge including testing for organic halogens | 31-Oct-2014 | In progress | Under discussion with IFC Client | |
| Sabah Forest Industries PS1 - Third Party quarterly audit completed and the audit confirms implementation of SFI specific corrective actions described in the ESRS, the various management plans referenced in the ESRS and this ESAP, implementation of biodiversity action plan, and continued demonstration of adequacy of compartment level HCV/Biodiversity Assessment, SIA for new areas and demonstration of FPIC for new areas opened up, all as per the schedule agreed with IFC; PS3 - SFI has implemented an ongoing comprehensive ambient condition monitoring program including for ambient air, marine environment and ground water, including monitoring of Total N and Total P in its effluents; and has as described in the ESRS, completed thermal discharge/plume modeling/mapping, identified presence of sensitive habitat, if any, within the thermal plume, and has agreed with IFC a time bound mitigation plan to address any impacts on sensitive habitat; - SFI has completed a review of its pesticides, identified all WHO hazard class 1a and 1b pesticides, and replaced them with less hazardous alternatives. In addition the company is to agree with IFC on an approach to the disposal / reuse of all pesticide containers BIGPH through BILT PS2 - BILT will have, in the event its bamboo working lease for Ballarpur is renewed, commenced constructing or providing worker accommodation to migrant workers in accordance with IFC PSs and ensured that these migrant workers are employed on substantially similar terms as other workers; | 31-Dec-2014 | In progress | Under discussion with IFC Client | |


