Owned by 186 member countries and consistently rated AAA/Aaa. IFC aims to achieve our mission of promoting development by providing debt and equity to the private sector, through a range of benchmark and bespoke products.
34394
Delta Sucroenergia S/A
Aug 18, 2014
Brazil
Latin America and the Caribbean
Oct 2, 2022
B - Limited
Completed
Approved : Oct 24, 2014
Signed : Feb 24, 2015
Invested : Mar 24, 2015
Sugarcane and Beets
Agribusiness and Forestry
Regional Industry MAS LAC & EUR
| Usina Delta(34394) Supervision Disclosure Snapshot – Version 3 | ||||
|---|---|---|---|---|
| Description | Anticipated Completion Date | Status | Comments | Completion Date |
| Consolidate an integrated Environmental and Social Management System (ESMS) at the corporate level consistent with Brazilian laws and regulations, applicable WBG EHS Guidelines and IFC Performance Standards and the Bonsucro international standards. | 31-Dec-2021 | In progress | Due date revised as agreed with IFC Client | |
| Amend induction training to management on EHSS aspects applicable to the job tasks focusing on aspects such as: hazardous materials and hazardous wastes management, solid waste recycling management, gas cylinders management, housekeeping practices and electrical safety amongst other issues. | 28-Feb-2019 | Completed | Completed | 10/28/2016 |
| Define a comprehensive set of Key Performance Indicators (KPIs) in order to monitor on a monthly/annual basis the following EHS parameters: a) Safety; b) Sustainability; c) Staff. | 29-Feb-2016 | Completed | Completed | 10/28/2016 |
| Define an integrated EHS report format and based on critical EHS KPIs (e.g., compliance with Brazilian legal and regulatory requirements, EHS management system progress report and certification). | 29-Feb-2016 | Completed | Completed | 3/30/2021 |
| Report annually to relevant Brazilian authorities and IFC as part of the Annual Monitoring Report (AMR). Annual EHS review will be discussed during the Company’s planning and budgetary management review. | 29-Feb-2016 | Completed | Completed | 10/28/2016 |
| Formalize its external reporting to affected communities, on at least a yearly basis, in relation to the identified risks, mitigation measures, regular monitoring of progress or difficulties encountered in its implementation of such measures, and other aspects of its environmental and social performance. | 29-Feb-2016 | Completed | Completed | 11/30/2020 |
| Restructure its current external relationship management system into a formal grievance mechanism and publicize the multiple channels for accessing it, including the toll-free number. | 31-Aug-2015 | Completed | Completed | 10/30/2015 |
| Formalize its current internal grievance practices as a holistic worker grievance mechanism and publicize its functioning, including confidentiality provisions, widely among the workforce. | 31-Aug-2015 | Completed | Completed | 10/30/2015 |
| Obtain the approval from the firefighting authority for the project of the firefighting system of Conquista de Minas mill. | 27-Feb-2015 | Completed | Completed | 2/16/2015 |
| Develop a corrective action plan including activities, responsibilities and due dates to achieve compliance with Brazilian legal OHS standard requirements (NRs) for the units owned by Delta (Delta and Volta Grande mills). | 31-Jul-2015 | Completed | Completed | 7/30/2015 |
| Conduct an OHS risk assessment in Conquista de Minas mill and provide a corrective action plan, to be agreed with IFC, of the risks identified in the order of priority. | 31-Jul-2015 | Completed | Completed | 7/30/2015 |
| Ensure compliance with DN 164/2011 and applicable EHS Guidelines related to ponds and vinasse channels. | 31-Aug-2016 | Completed | Completed | 9/30/2016 |
| Conduct a gap analysis comparing existing wastewater quality with World Bank/IFC EHS guidelines requirements and develop a Corrective Action Plan to meet the gaps. | 31-Aug-2016 | Completed | Completed | 11/30/2020 |
| Ensure that the bagasse piles have waterproof flooring and segregated drainage system. | 31-Aug-2016 | Completed | Completed | 9/30/2016 |
| Review the dimension and maintenance of boxes to remove of oil and grease. | 31-Aug-2016 | Completed | Completed | 9/30/2016 |
| Ensure that all composting areas have segregated drainage systems. | 31-Aug-2016 | Completed | Completed | 10/28/2016 |
| Improve solid wastes temporary storage following Brazilian standards. | 31-Aug-2016 | Completed | Completed | 9/2/2016 |
| Ensure that all containment areas of hazardous materials are well dimensioned. | 31-Aug-2015 | Completed | Completed | 10/28/2016 |
| Improve warning signs and floor with waterproofed cover and guarantee access control accordingly with following Brazilian standards. | 31-Aug-2015 | Completed | Completed | 10/28/2016 |
| Improve gas cylinders storage areas in all units to follow Brazilian standards. | 31-Aug-2015 | Completed | Completed | 10/28/2016 |
| Monitor NOx at Delta units, besides particulate emissions that the Company already monitors, seeking compliance with CONAMA Resolution 436/2011 requirements. | 27-Feb-2015 | Completed | Completed | 2/27/2015 |
| Develop an update risk scenarios analysis in order to check if the distance between ethanol tanks and other hazardous storage structures are adequate to future expansion layout or it need to be re-adequate. | 25-Feb-2017 | Completed | Completed | 3/13/2020 |
| Develop dispersion models for air emissions considering NOx and CO as well as particulates for all its operations. Based on the results of this model, the Company will make the its best efforts to ensure that stack emissions are not impacting nearby communities’ health in levels above EHS Guidelines requirements for emissions and ambient air quality. If the results are above the limits, Delta will install and adapt its emissions control equipment to comply with the required levels and ensure no harm is caused to local communities.degrading air quality (higher than those defined in CONAMA Resolution 03/90, Secondary Threshold ). As stated in the General EHS Guidelines, emissions from a single project should not contribute more than 25% of the applicable ambient air quality standards to allow additional, future sustainable development in the same airshed. | 31-Aug-2015 | Completed | Completed | 10/28/2016 |
| Develop and implement a safe driver and transport safety vehicle procedure, including training and monitoring program for its drivers and contractors (to the extent that it is commercially feasible, for the fleet of transportation sub-contractors) emphasizing the following: safety aspects among drivers, improving driver skills, licensing of drivers, provision of this procedure in contractual arrangements, and overall truck maintenance. Provide IFC with documented evidence of the safe driver and transport safety vehicle training procedure and monitoring program; and demonstrate full implementation. | 27-Feb-2015 | Completed | Completed | 2/27/2015 |
| Carry out a security risk assessment and develop appropriate policies and procedures for managing the company’s use of and relationship with security personnel in light of IFC PS4. | 27-Feb-2015 | Completed | Completed | 2/27/2015 |
| Develop a written code of conduct and appropriate materials on the requirements of PS4 incorporated into the standard training of its security personnel or any third-party security providers it might employ in the future. | 29-Feb-2016 | Completed | Completed | 3/30/2021 |
| Prepare a gap analysis and deliver an Action Plan detailing the actions and due dates for closing the identified gaps for procuring a Bonsucro certification process. | 31-Jul-2022 | In progress | Due date revised as agreed with IFC Client | 7/30/2015 |
| Establish a Chance Find Procedure to be applied in cases activities will be conducted at known paleontological and archeological sites, to conduct additional local studies and guarantee the collection of representative traces, its conservation and disclosure, following Brazilian standards. | 29-Feb-2016 | Completed | Completed | 2/24/2016 |
| Develop a comprehensive Stakeholder Engagement Plan that includes (1) identification of all stakeholders in relation to the impacts and risks they face, (2) proposed communication modalities with each stakeholder category in a differentiated fashion based on impacts, risks, and needs, (3) community investment plans based on appropriate stakeholder consultation and participation and on good international industry practice, including the IFC’s own Strategic Community Investment Guide, (4) its external grievance mechanism, and (5) its external reporting plans. An updated annual Stakeholder Engagement Workplan will be elaborated in each subsequent year, including progress and shortcomings in implementing the previous year’s Workplan and concrete actions envisioned for the coming year, taking into account any need for changes in strategy. | 31-Aug-2015 | Completed | Completed | 10/30/2015 |


